Armies Mentioned in Ender's Game |
|
|
| |
In order of appearance |
| Army |
|
Page number (paperback) |
| Manticore | | 41 |
| Asp | | 41 |
| Scorpion | | 42 |
| Spider | | 42 |
| Flame | | 42 |
| Tide | | 42 |
| Salamander | | 68 |
| Rat | | 76 |
| Hound | | 76 |
| Condor | | 80 |
| Squirrel | | 80 |
| Leopard | | 93 |
| Centipede | | 105 |
| Phoenix | | 139 |
| Dragon | | 156 |
| Rabbit | | 176 |
| Ferret | | 192 |
| Badger | | 206 |
| Griffin | | 213 |
| Tiger | | 213 |
|
| |
|
| |
|
| Asp |
| Badger |
| Centipede |
| Condor |
| Dragon |
| Ferret |
| Flame |
| Griffin |
| Hound |
| Leopard |
| Manticore |
| Phoenix |
| Rabbit |
| Rat |
| Salamander |
| Scorpion |
| Spider |
| Squirrel |
| Tide |
| Tiger |
|
| |
|
|